% Achieved EXS+ | School | National | |
Reading | 78% | 74% | |
Writing | 63% | 65% | |
Maths | 70% | 73% | |
% Achieved Greater Depth | School | National | |
Reading | 30% | 24% | |
Writing | 15% | 13% | |
Maths | 26% | 18% |
Please note 2019 Nationals for Key Stage 1 not available at time of publication.
In 2019, 87% of Year 6 achieved the Expected Standard or above in reading, writing and maths (against 65% Nationally).
9% achieved the higher level of attainment in reading, writing and maths (110+ Scaled Score).
% Achieved EXS+ | School | National 2019 |
Reading | 100% | 73% |
Writing | 87% | 78% |
Maths | 100% | 79% |
Grammar Punctuation and Spelling | 87% | 78% |
% Achieved High Scaled Score (110+) | School | National 2019 |
Reading | 39% | 28% |
Writing | 9% | 20% |
Maths | 30% | 24% |
Grammar Punctuation and Spelling | 34% | 31% |
Please note 2019 Nationals for High Scaled Scores at Key Stage 2 not available at time of publication.
Average Scaled Scores | School | National | ||||
Reading | 108 | 104 | ||||
Maths | 107 | 105 | ||||
Grammar Punctuation and Spelling | 109 | 106 | ||||
Progress Scores for 2018 | Reading | -0.4 | Writing | -1.1 | Maths | +1.2 |
DfE Performance Tables for Schools
The Department for Education publish Performance Tables for all schools. Click here to look at the tables for our school.
Headteacher: Andrew Perry
Audlem St. James‘ C.E. Primary School
Heathfield Road
Audlem, Cheshire, CW3 0HH
Telephone: 01270 906283
Email: Headteacher
Email: School Bursar
Email: Admin Team